A weekly list of what's going in front of planning commissions, city councils and commissioners courts across Texas, read from the agendas the governments publish. Acreage, address, zoning change, the case number, and a link to the document. Small towns included — that's where the land is.
Subscribe — $49/month This week's issue — $29 See the free preview
Land brokers, homebuilder land-acquisition managers, self-storage / industrial / car-wash developers, commercial appraisers, land-use attorneys. If you've ever paid someone to sit through a P&Z meeting in a town of 6,000, this is that, for the whole state.
The 20 largest-acreage items in this issue, in full. The other 148 upcoming items are in the paid issue.
| Hearing | Government | Item | Acres | Address | Use | Source |
|---|---|---|---|---|---|---|
| 2026-10-15 | College Station Planning & Zoning Commission | Rezoning 1,266.7 acres for the Savannah Oaks Planned Development east of State Highway 6 and Nantucket Drive | 1,266.7 | agenda | ||
| 2026-10-13 | Amarillo Amarillo City Council | Rezoning of 355.40 acres near Lakeside Dr. & N.E. 24th Ave. to Light Industrial District | 355.4 | 40 acres near Lakeside Dr. | industrial | agenda |
| 2026-10-13 | Bastrop Regular City Council Meeting | Public hearing and first reading of Ordinance No. 2026-19 for voluntary annexation of +/-221.825 acres (Bastrop West) | 221.8 | agenda | ||
| 2026-10-12 | Venus City Council | Possible termination of farming lease for approximately 105 acres at 920 CR 110 | 105.0 | 105 acres at 920 CR 110 | agenda | |
| 2026-10-12 | La Porte Drainage and Flooding Committee | Status update on the 100-acre-foot detention pond project near the Pasadena Convention Center and Brookglen Subdivision | 100.0 | single-family | agenda | |
| 2026-10-13 | City of Cleburne City Council Regular Meeting | Public hearing to rezone ±62.79 acres north of County Road 1125 from Agricultural to Industrial (Case ZC26-020) | 62.8 | 79 acres north of County Road | industrial | agenda |
| 2026-10-13 | Bastrop Regular City Council Meeting | Second reading of Ordinance No. 2026-38 for +/-56.620 acres (Pearl River/Sendero) | 56.6 | agenda | ||
| 2026-10-13 | Amarillo Amarillo City Council | Rezoning of 51.94 acres near Moon River Rd. & Honeybee Ave. to Moderate Density District 1 | 51.9 | 94 acres near Moon River Rd. | agenda |
Leave an email and the next Monday issue's preview lands in your inbox. No list-selling, one email a week.