A weekly list of what's going in front of planning commissions, city councils and commissioners courts across Texas, read from the agendas the governments publish. Acreage, address, zoning change, the case number, and a link to the document. Small towns included — that's where the land is.
Subscribe — $49/month This week's issue — $29 See the free preview
Land brokers, homebuilder land-acquisition managers, self-storage / industrial / car-wash developers, commercial appraisers, land-use attorneys. If you've ever paid someone to sit through a P&Z meeting in a town of 6,000, this is that, for the whole state.
The 20 largest-acreage items in this issue, in full. The other 173 upcoming items are in the paid issue.
| Hearing | Government | Item | Acres | Address | Use | Source |
|---|---|---|---|---|---|---|
| 2026-10-20 | Killeen City Council | Public hearing to create North Killeen Overlay District covering approximately 1,842.179 acres | 1,842.2 | agenda | ||
| 2026-10-22 | College Station City Council | Savannah Oaks Planned Development Rezoning — rezone from R Rural & CI Commercial Industrial to PDD Planned Development District & P-MUD Planned Mixed-Use District | 1,266.7 | East of State Highway 6 and Nantucket Drive | industrial | agenda |
| 2026-10-19 | Manvel City Council Workshop and Meeting | Ordinance 2026-O-16: Rezoning approximately 394.232 acres from Open Planned Use Development to Planned Use Development east of S.H. 288 | 394.2 | agenda | ||
| 2026-10-19 | Midland Planning and Zoning Commission | Reinstatement of Preliminary Plat of The Vineyard Addition, Section 13 West — approve reinstatement of an approved Preliminary Plat | 309.2 | northeast corner of the intersection of Mockingbird Lane and | agenda | |
| 2026-10-22 | Amarillo Amarillo Economic Development Corporation Board of Directors | Repurchase Agreement with International Paper Company for ~257.60 acres near Pullman Road and Airport Blvd | 257.6 | 60 acres near Pullman Road | agenda | |
| 2026-10-22 | La Vernia Joint City Council and Planning and zoning Special Meeting | Re-zone A0015 F HERRERA SUR, TRACT 38, 38A, 39 from R-A Residential Agriculture to PDD Planned Development District — rezone from R-A Residential Agriculture to PDD Planned Development District | 215.8 | A0015 F HERRERA SUR, TRACT 38, 38A, 39 | single-family | agenda |
| 2026-10-22 | Aubrey City Council | Aubrey 116 Land Investors, LP Annexation — requesting annexation of approximately 166.13 acres | 166.1 | 9890 Cole Road (Ambrosich Addition) | agenda | |
| 2026-10-20 | San Marcos City Council | Ordinance 2026-45: Annexation of La Cima subdivision — annex into the city | 165.7 | La Cima subdivision, 200 feet west of the Central Park Loop | single-family | agenda |
Leave an email and the next Monday issue's preview lands in your inbox. No list-selling, one email a week.